
Toshiba SILVERSTONE 10
RAS-B10U2FVG-E1* - RAS-B10J2FVG-E / RAS-10PAVSG-E
Datasheet | |
-- | |
Meters | Up to 20 m2 |
Energy Class (Cold / Heat) | A ++ / A +. |
KW Cooling | 2.5 |
KW Heating | 3.2 |
Energy Efficiency (KW Generated Per KW Consumed) · SEER | 6.6 |

Toshiba SILVERSTONE 13
RAS-B13U2FVG-E1*-RAS-B13J2FVG-E / RAS-13PAVSG-E
Datasheet | |
-- | |
Meters | Up to 25 m2 |
Energy Class (Cold / Heat) | A ++ / A. |
KW Cooling | 3.5 |
KW Heating | 4.2 |
Energy Efficiency (KW Generated Per KW Consumed) · SEER | 6.2 |

Toshiba SILVERSTONE 18
RAS-B18U2FVG-E1*-RAS-B18J2FVG-E / RAS-18PAVSG-E
Datasheet | |
-- | |
Meters | Up to 45 m2 |
Energy Class (Cold / Heat) | A + / A. |
KW Cooling | 5.0 |
KW Heating | 5.8 |
Energy Efficiency (KW Generated Per KW Consumed) · SEER | 5.7 |

Connect with us: